main menu |
|
 |
live chat |
|
 |
my personal blog |
|
 |
share!!! |
|
 |
online now: |
|
 |
poll. please vote! |
|
 |
|
Linfield FC
|
| 51
|
| (1891, 1892, 1893, 1895, 1898, 1902, 1904, 1907, 1908, 1909, 1911, 1914, 1922, 1923, 1930, 1932, 1934, 1935, 1949, 1950, 1954, 1955, 1956, 1959, 1961, 1962, 1966, 1969, 1971, 1975, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1989, 1993, 1994, 2000, 2001, 2004, 2006, 2007, 2008, 2010, 2011, 2012) | Glentoran FC
| New Cell | 23
|
| (1894, 1897, 1905, 1912, 1913, 1921, 1925, 1931, 1951, 1953, 1964, 1967, 1968, 1970, 1972, 1977, 1981, 1988, 1992, 1999, 2003, 2005, 2009) | Belfast Celtic FC
| New Cell | 14
|
| (1900, 1915, 1920, 1926, 1927, 1928, 1929, 1933, 1936, 1937, 1938, 1939, 1940, 1948) | Lisburn Distillery FC | New Cell | 6 |
| (1896, 1899, 1901, 1903, 1906, 1963) | Cliftonville FC | New Cell | 5 |
| (1906, 1910, 1998, 2013, 2014) | Portadown FC | New Cell | 4 |
| (1990, 1991, 1996, 2002) | Crusaders FC | New Cell | 4 |
| (1973, 1976, 1995, 1997) | Glenavon FC | New Cell | 3 |
| (1952, 1957, 1960) | Coleraine FC | New Cell | 1 |
| (1974) | Derry City FC | New Cell | 1 |
| (1965) | Ards FC | New Cell | 1 |
| (1958) | Queen's Island FC | New Cell | 1 |
| (1924) |
AAAAAAAAAAA FC |
| 12 |
| (FDSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSDF)
|
|
|
Funky VK radio |
|
 |
visitors from: |
 |
 |
do you know Bless Fyahman? |
|
 |
|