main menu |
|
|
live chat |
|
|
my personal blog |
|
|
share!!! |
|
|
online now: |
|
|
poll. please vote! |
|
|
|
Wallidan FC
| 16
|
| (1970, 1971, 1974, 1976, 1977, 1979, 1985, 1988, 1992, 1995, 2001, 2002, 2004, 2005, 2008) | Real de Banjul FC | 12 |
| (1975, 1978, 1983, 1994, 1997, 1998, 2000, 2007, 2012, 2014) | Gambia Ports Authority FC | 6 |
| (1973, 1982, 1984, 1999, 2006, 2010) | Augustians FC | 3 |
| (1966, 1967, 1987) | Armed Forces FC | 2 |
| (2003, 2009) | Hawks FC | 2 |
| (1993, 1996) | Starlight Banjul | 2 |
| (1980, 1981) | Steve Biko FC | 1 |
| (2013) | Brikama United FC | 1 |
| (2011) | White Phantoms | 1 |
| (1969) | Adonis FC | 1 |
| (1968) |
Wallidan FC
| 23
|
| (1971, 1972, 1973, 1974, 1976, 1977, 1978, 1981, 1984, 1986, 1987, 1988, 1991, 1992, 1993, 1994, 1998, 1999, 2001, 2002, 2003, 2004, 2008) | GAMTEL FC | 4 |
| (2010, 2011, 2012, 2013) | Gambia Ports Authority FC | 2 |
| (1975, 1980, 2007) | Hawks FC | 2 |
| (1983, 1996, 2006) | Starlight Banjul | 2 |
| (1969, 1970, 1997) | Banjul United FC | 1 |
| (2014) | Young Africans FC | 1 |
| (2009) | Real de Banjul FC | 1 |
| (2007) | Bakau United FC | 1 |
| (2005) | Steve Biko FC | 1 |
| (2000) | Mass Sosseh | 1 |
| (1995) | Dingareh | 1 |
| (1979) |
|
|
Funky VK radio |
|
|
visitors from: |
|
|
do you know Bless Fyahman? |
|
|
|