main menu |
|
 |
live chat |
|
 |
my personal blog |
|
 |
share!!! |
|
 |
online now: |
|
 |
poll. please vote! |
|
 |
|
Titikaveka FC
| 14
|
| (1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1982, 1983, 1984) | Tupapa Maraerenga FC | 11 |
| (1992, 1993, 1998, 2001, 2002, 2003, 2007, 2010, 2011, 2012, 2014) | Nikao Sokattak FC | 6 |
| (2000, 2004, 2005, 2006, 2008, 2009) | Avatiu FC | 6 |
| (1980, 1991, 1994, 1996, 1997, 1999) | Arorangi FC | 2 |
| (1985, 1987) | Puaikura FC | 1 |
| (2013) | PTC Coconuts FC | 1 |
| (1995) |
AAAAAAAAAAA FC |
| 12 |
| (FDSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSDF) |
|
|
visitors from: |
 |
 |
do you know Bless Fyahman? |
|
 |
|